Titanium alloy (α-β alloy) ultra-fine tube
Ultra-fine tube of ultrasonic scalpel




| Thick | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outer diameter | 0.02t | 0.03t | 0.04t | 0.05t | 0.06t | 0.07t | 0.08t | 0.09t | 0.1t | 0.2t | 0.3t | 0.4t | 0.5t | 0.6t | 0.7t | 0.8t | 0.9t | 1.0t | 1.5t | 2.0t | 3.0t | |
| 0.06 | ||||||||||||||||||||||
| 0.08 | ||||||||||||||||||||||
| 0.1 | ||||||||||||||||||||||
| 0.2 | ||||||||||||||||||||||
| 0.3 | ||||||||||||||||||||||
| 0.4 | ||||||||||||||||||||||
| 0.5 | ||||||||||||||||||||||
| 0.6 | ||||||||||||||||||||||
| 1.0 | ||||||||||||||||||||||
| 1.5 | ||||||||||||||||||||||
| 2.0 | ||||||||||||||||||||||
| 3.0 | ||||||||||||||||||||||
| 4.0 | ||||||||||||||||||||||
| 5.0 | ||||||||||||||||||||||
| 6.0 | ||||||||||||||||||||||
| 7.0 | ||||||||||||||||||||||
| 8.0 | ||||||||||||||||||||||
| 9.0 | ||||||||||||||||||||||
| 10.0 | ||||||||||||||||||||||
Ultra-fine tube of ultrasonic scalpel
Ultra-high pressure resistance / high-speed of ultra-high-speed liquid chromatography
Medical analyzers, piping in chemically harsh environments, etc.
Nozzle of medical inspection machine